Sno | PICS | MRP | OMP | Money Saved | |
1 | Aqua Fresh Grand + Mineral RO Technology Purifier (RO+UV+TDS+2 Year Warranty)+ Pre filter | 14,500 | 13,500 | 1,000 | |
2 | Aqua Fresh Grand Mineral RO Technology Purifier (RO+UF+TDS+2 Year Warranty)+ Pre filter | 13,500 | 13,000 | 500 | |
3 | Aqua Fresh Super+ – Mineral RO Technology Purifier (RO+TDS+2 Year Warranty + Pre filter | 13,000 | 11,500 | 1,500 | |
4 | Aqua Fresh Dolphine Mineral RO Technology Purifier (RO+UF+TDS+2 Year Warranty+ Pre filter | 10,500 | 9,500 | 1,000 | |
5 | Aqua Fresh Nano Mineral RO Technology Purifier (RO++TDS+2 Year Warranty+ Pre filter | 8,500 | 8,000 | 500 | |
6 | Aqua Fresh Under Sinc – Mineral RO Technology Purifier (RO+UV+ Presser Tank 15 Ltr with 2 year Warranty ) | 12,500 | 11,500 | 1,000 | |
7 | Aqua Fresh Elite – Mineral RO Technology Purifiers (RO+ 25 LPH ) | 17,500 | 15,500 | 2,000 | |
8 | Aqua Fresh Elite II – Mineral RO Technology Purifiers (RO with 50 LPH Plant ) | 32,500 | 28,500 | 4,000 | |
9 | Aqua Fresh Gold Offline 23 Ltr | 1,600 | 1,550 | 50 | |
10 | Aqua Fresh Gold+ UF Gravity Based Purifiers | 2,500 | 2,350 | 150 | |
11 | Aqua Fresh Bathroom Filter Offline- Hi-Flow | 7,000 | 6,500 | 500 | |
12 | Aqua Fresh Bathroom Filter Offline- Low-Flow | 5,500 | 4,700 | 800 | |
↑ Return to Domestic
Aqua Fresh
Permanent link to this article: http://www.exactro.com/products/domestic/aqua-fresh/